Account
The program's state account is one hundred and eighty bytes. Every field is listed with its offset so that anyone can read the account with a single RPC call and decode it by hand. The values column fills from the readings this site holds; the program's own bytes are the authority.
State account, 180 bytes
Fields
| field | offset | size | type | value |
|---|---|---|---|---|
| discriminator | 0 | 8 | u8[8] | |
| mint | 8 | 32 | pubkey | |
| pin | 40 | 8 | u64 | |
| supply | 48 | 8 | u64 | |
| dust | 56 | 8 | u64 | |
| reserve | 64 | 8 | u64 | |
| note count | 72 | 8 | u64 | |
| nullifier count | 80 | 8 | u64 | |
| tree root | 88 | 32 | [u8;32] | |
| header tip | 120 | 32 | [u8;32] | |
| header height | 152 | 8 | u64 | |
| fill count | 160 | 8 | u64 | |
| bump | 168 | 1 | u8 | |
| reserved | 169 | 11 | u8[11] |
Holders
| rank | owner | amount | zats | share |
|---|