Verification
Every claim this site makes can be checked against a source that is not this site. The table lists each claim, where to read it, and what to compare.
| claim | where | compare |
|---|---|---|
| the mint exists | Solscan token page | the address in the CA row |
| the supply | Solscan token page | the supply row on the live state page |
| the price | Birdeye token page | the price row under reads per second |
| the fills | Solscan token page, transactions | the fill log |
| the holders | Solscan holders tab | the holders table on the account page |
| the zcash tip | https://zcashblockexplorer.com | the header chain page |
| the rate | pin divided by supply | zats per unit on the front page |
| the dust | recompute from the fill log | dust burned |
| the reserve | recompute fee share from the fill log | reserve zats |
| the tree root | recompute SHA-256 over the leaves | root on the note tree page |
License
The program's source and this site's copy are published without restriction. The program's upgrade authority is null. There is nothing to license because there is nothing that can be changed.
Viewing key
| field | value |
|---|---|
| incoming viewing key, sha256 |